A fuel surcharge is included on all Cathay Pacific tickets. The surcharge is on a per flight sector basis irrespective of fare type. It is included in the fare quoted on all our direct channels.
For flights
| Tickets purchased in: (Refer to table below for journeys originating from Japan)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | 
|---|---|---|
| Canada | CAD 102 | CAD 102 | 
| New Zealand | NZD 124 | NZD 124 | 
| Hong Kong | HKD 569 | HKD 569 | 
| Others | USD 72.90 | USD 72.90 | 
| Journeys originating from: (regardless of where the ticket is purchased)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | 
|---|---|---|
| Japan | JPY 10500 | JPY 11000 | 
For flights between Hong Kong and South Asia Sub-Continent:
| Tickets purchased in: (Refer to table below for journeys originating from Japan)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | 
|---|---|---|
| Canada | CAD 47.30 | CAD 47.30 | 
| New Zealand | NZD 57 | NZD 57 | 
| Hong Kong | HKD 264 | HKD 264 | 
| Others | USD 33.80 | USD 33.80 | 
| Journeys originating from: (regardless of where the ticket is purchased)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | 
|---|---|---|
| Japan | JPY 5000 | JPY 5000 | 
For flights not mentioned above:
| Tickets purchased in: (Refer to table below for journeys originating from Japan or Chinese Mainland)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | 
|---|---|---|
| Canada | CAD 25.40 | CAD 25.40 | 
| New Zealand | NZD 31 | NZD 31 | 
| Hong Kong | HKD 142 | HKD 142 | 
| Others | USD 18.20 | USD 18.20 | 
For flights not mentioned above:
| Journeys originating from: (regardless of where the ticket is purchased)  | 
Until 31 Oct 2025 | From 01 Nov 2025 | |
|---|---|---|---|
| Chinese Mainland | Sectors from Chinese Mainland to Hong Kong | CNY 135 | CNY 135 | 
| Sectors from Hong Kong to Chinese Mainland | HKD 165 | HKD 165 | |
| Japan | Sectors between Japan and Hong Kong or Taipei | JPY 5500 | JPY 7000 | 
| Sectors outside Japan excluding Hong Kong or Taipei | JPY 3000 | JPY 3000 | |
| Philippines | Sectors between Philippines and Hong Kong | PHP 386 | PHP 386 | 
| Sectors outside Philippines excluding Hong Kong | USD 18.20 | USD 18.20 | |
Please note: