A fuel surcharge is included on all Cathay Pacific tickets. The surcharge is on a per flight sector basis irrespective of fare type. It is included in the fare quoted on all our direct channels.
For flights
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 17 Mar 2026 | From 18 Mar 2026 |
|---|---|---|
| Canada | CAD 101 | CAD 202.60 |
| New Zealand | NZD 127 | NZD 252 |
| Hong Kong | HKD 569 | HKD 1164 |
| Others | USD 72.90 | USD 149.20 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 17 Mar 2026 | From 18 Mar 2026 |
|---|---|---|
| Japan | JPY 15500 | JPY 15500 |
For flights between Hong Kong and South Asia Sub-Continent:
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 17 Mar 2026 | From 18 Mar 2026 |
|---|---|---|
| Canada | CAD 47 | CAD 94.20 |
| New Zealand | NZD 59 | NZD 117 |
| Hong Kong | HKD 264 | HKD 541 |
| Others | USD 33.80 | USD 69.40 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 17 Mar 2026 | From 18 Mar 2026 |
|---|---|---|
| Japan | JPY 7500 | JPY 7500 |
For flights not mentioned above:
| Tickets purchased in: (Refer to table below for journeys originating from Japan or Chinese Mainland) |
Until 17 Mar 2026 | From 18 Mar 2026 |
|---|---|---|
| Canada | CAD 25.30 | CAD 50.50 |
| New Zealand | NZD 32 | NZD 63 |
| Hong Kong | HKD 142 | HKD 290 |
| Others | USD 18.20 | USD 37.20 |
For flights not mentioned above:
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 17 Mar 2026 | From 18 Mar 2026 | |
|---|---|---|---|
| Chinese Mainland | Sectors from Chinese Mainland to Hong Kong | CNY 135 | CNY 135 |
| Sectors from Hong Kong to Chinese Mainland | HKD 165 | HKD 165 | |
| Japan | Sectors between Japan and Hong Kong or Taipei | JPY 8000 | JPY 8000 |
| Sectors outside Japan excluding Hong Kong or Taipei | JPY 4000 | JPY 4000 | |
| Philippines | Sectors between Philippines and Hong Kong | PHP 386 | PHP 386 |
| Sectors outside Philippines excluding Hong Kong | USD 18.20 | USD 37.20 | |
| South Korea | Sectors between South Korea and Hong Kong | USD 18.20 | |
| Sectors outside South Korea excluding Hong Kong | USD 37.20 | ||
Please note: