A fuel surcharge is included on all Cathay Pacific tickets. The surcharge is on a per flight sector basis irrespective of fare type. It is included in the fare quoted on all our direct channels.
For flights
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 31 Jan 2026 | From 01 Feb 2026 |
|---|---|---|
| Canada | CAD 136 | CAD 101 |
| New Zealand | NZD 170 | NZD 127 |
| Hong Kong | HKD 767 | HKD 569 |
| Others | USD 98.30 | USD 72.90 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Jan 2026 | From 01 Feb 2026 |
|---|---|---|
| Japan | JPY 11500 | JPY 15500 |
For flights between Hong Kong and South Asia Sub-Continent:
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 31 Jan 2026 | From 01 Feb 2026 |
|---|---|---|
| Canada | CAD 63.10 | CAD 47 |
| New Zealand | NZD 79 | NZD 59 |
| Hong Kong | HKD 356 | HKD 264 |
| Others | USD 45.60 | USD 33.80 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Jan 2026 | From 01 Feb 2026 |
|---|---|---|
| Japan | JPY 5500 | JPY 7500 |
For flights not mentioned above:
| Tickets purchased in: (Refer to table below for journeys originating from Japan or Chinese Mainland) |
Until 31 Jan 2026 | From 01 Feb 2026 |
|---|---|---|
| Canada | CAD 34 | CAD 25.30 |
| New Zealand | NZD 42 | NZD 32 |
| Hong Kong | HKD 191 | HKD 142 |
| Others | USD 24.50 | USD 18.20 |
For flights not mentioned above:
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Jan 2026 | From 01 Feb 2026 | |
|---|---|---|---|
| Chinese Mainland | Sectors from Chinese Mainland to Hong Kong | CNY 135 | CNY 135 |
| Sectors from Hong Kong to Chinese Mainland | HKD 165 | HKD 165 | |
| Japan | Sectors between Japan and Hong Kong or Taipei | JPY 7000 | JPY 8000 |
| Sectors outside Japan excluding Hong Kong or Taipei | JPY 3000 | JPY 4000 | |
| Philippines | Sectors between Philippines and Hong Kong | PHP 386 | PHP 386 |
| Sectors outside Philippines excluding Hong Kong | USD 24.50 | USD 18.20 | |
Please note: