A fuel surcharge is included on all Cathay Pacific tickets. The surcharge is on a per flight sector basis irrespective of fare type. It is included in the fare quoted on all our direct channels.
For flights
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 31 Dec 2025 | From 01 Jan 2026 |
|---|---|---|
| Canada | CAD 102 | CAD 136 |
| New Zealand | NZD 124 | NZD 170 |
| Hong Kong | HKD 569 | HKD 767 |
| Others | USD 72.90 | USD 98.30 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Dec 2025 | From 01 Jan 2026 |
|---|---|---|
| Japan | JPY 11500 | JPY 11500 |
For flights between Hong Kong and South Asia Sub-Continent:
| Tickets purchased in: (Refer to table below for journeys originating from Japan) |
Until 31 Dec 2025 | From 01 Jan 2026 |
|---|---|---|
| Canada | CAD 47.30 | CAD 63.10 |
| New Zealand | NZD 57 | NZD 79 |
| Hong Kong | HKD 264 | HKD 356 |
| Others | USD 33.80 | USD 45.60 |
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Dec 2025 | From 01 Jan 2026 |
|---|---|---|
| Japan | JPY 5500 | JPY 5500 |
For flights not mentioned above:
| Tickets purchased in: (Refer to table below for journeys originating from Japan or Chinese Mainland) |
Until 31 Dec 2025 | From 01 Jan 2026 |
|---|---|---|
| Canada | CAD 25.40 | CAD 34 |
| New Zealand | NZD 31 | NZD 42 |
| Hong Kong | HKD 142 | HKD 191 |
| Others | USD 18.20 | USD 24.50 |
For flights not mentioned above:
| Journeys originating from: (regardless of where the ticket is purchased) |
Until 31 Dec 2025 | From 01 Jan 2026 | |
|---|---|---|---|
| Chinese Mainland | Sectors from Chinese Mainland to Hong Kong | CNY 135 | CNY 135 |
| Sectors from Hong Kong to Chinese Mainland | HKD 165 | HKD 165 | |
| Japan | Sectors between Japan and Hong Kong or Taipei | JPY 7000 | JPY 7000 |
| Sectors outside Japan excluding Hong Kong or Taipei | JPY 3000 | JPY 3000 | |
| Philippines | Sectors between Philippines and Hong Kong | PHP 386 | PHP 386 |
| Sectors outside Philippines excluding Hong Kong | USD 18.20 | USD 24.50 | |
Please note: