
This September, be part of our anniversary celebration with month-long special fares to destinations worldwide!
From now to 30 September 2026
From now to 31 August 2027
| Offer routes | Destination | Trip type | Economy fares (all-in) from | Premium Economy fares (all-in) from | Business class fares (all-in) from |
|---|---|---|---|---|---|
| Asia | Hong Kong | One-way | USD153 | - | - |
| Round-trip | USD321 | USD962 | USD1,185 | ||
| Tokyo/ Osaka/ Fukuoka/ Nagoya/ Sapporo | Round-trip | USD591 | USD1,616 | USD1,900 | |
| Seoul | Round-trip | USD440 | USD1,046 | USD1,315 | |
| Taipei/ Kaohsiung | Round-trip | USD420 | - | USD1,080 | |
| Almaty | Round-trip | USD913 | - | USD2,600 | |
| Manila/ Cebu/ Jakarta/ Surabaya/ Denpasar | Round-trip | USD526 | USD868 | USD1,106 | |
| The Chinese Mainland | Shanghai/ Fuzhou/ Haikou/ Xiamen/ Guangzhou/ Beijing/ Zhengzhou/ Qingdao/ Chongqing/ Chengdu/ Xi'an/ Hangzhou/ Ningbo/ Nanjing/ Wenzhou/ Wuhan/ Changsha | Round-trip | USD350 | USD925 | USD1,300 |
| North America | Los Angeles/ San Francisco/ Seattle | Round-trip | USD1,005 | USD2,200 | USD4,827 |
| Boston/ Chicago/ Dallas/ New York/ Vancouver/ Toronto | Round-trip | USD1,480 | USD3,231 | USD5,283 | |
| Europe | Paris/ Amsterdam/ Barcelona/ Frankfurt/ Madrid/ Milan/ Rome/ Zurich/ Manchester/ London/ Brussels | Round-trip | USD1,240 | USD2,515 | USD3,614 |
| Australasia | Sydney/ Melbourne/ Brisbane/ Perth | Round-trip | USD960 | USD2,408 | USD3,215 |
Terms and conditions apply.
Campaign code: SND2609001