Fact Sheet
Aircraft
| Boeing 777-300 | 12 |
| Boeing 777-300ER | 9 |
| Boeing 777-200 | 5 |
| Boeing 747-400 | 23 |
| Boeing 747-400 BCF | 9 |
| Boeing 747-400F | 6 |
| Boeing 747-400ERF | 2 |
| Boeing 747-200F | 5 |
| Airbus A340-300 | 15 |
| Airbus A330-300 | 31 |
| Airbus A340-600 | 2 |
| Average age of passenger aircraft in service | 10 years |
| Firm orders | 43 |
| Aircraft types | Total | |||||
| Airbus A330-300 | 7 | |||||
| Boeing 777-300ER* | 21 | |||||
| Boeing 747-400 BCF | 1 | |||||
| Boeing 747-8F** | 10 | |||||
| Boeing 747-400ERF* | 4 | |||||
| Total orders | 43 | |||||
* The remainder of Boeing 777-300ERs and Boeing 747-400ERF will be delivered by 2012 and 2009 respectively.
** The Boeing 747-8Fs will be delivered between 2009 and 2012.






