Cathay Pacific and Hong Kong Disneyland present
'Buy 3 Get 1 Free' & 'Buy 2 Get 1 Free' Vacation Packages
Hong Kong Disneyland Package
| From now to 19 December 2009 , Cathay Pacific is offering "BUY 3 GET 1 FREE" & "BUY 2 GET 1 FREE" Hong Kong Disneyland Travel Packages with an array of value-added benefits. Experience the magic at Hong Kong Disneyland throughout the year! From 20 November onward, live your Christmas dream as Sparkling Christmas at Hong Kong Disneyland transforms into a Winter Wonderland. Delight in the wintery fun of Main Street U.S.A. as you take in the breathtaking Christmas decorations, glistening lights and falling snow. Feel the beat of the Let It Snow Christmas Parade or set sail to a whole new world in Fantasyland, with "it’s a small world christmas". As night falls, be dazzled by the all new Lights of Winter, a magnificent illumination of Christmas lights. Sparkling Christmas Winter Wonderland is sure to set your heart aglow. Your "BUY 3 GET 1 FREE" & "BUY 2 GET 1 FREE" package includes:
Guests staying in the Hong Kong Disneyland themed hotels also enjoy:
Sales and travel period: from now to 19 December 2009 (last hotel check-out date is 20 December 2009 and payment must be collected no later than 11 December 2009) Don't miss out! Book your package today through your local Cathay Pacific office, or your travel agent. For more details about "Sparkling Christmas", please visit www.hongkongdisneyland.com. | |
- Promotion period : 18 September 2009 - 19 December 2009
- Prices listed below are the per head charges applied to the first 3 passengers (same rate for adult and child); the 4th passenger has to pay relevant tax and surcharge.
| Category | Period | 2-day-1-night | 3-day-2-night | 4-day-3-night |
|---|---|---|---|---|
| 9/18-12/19 | 9,388 | 10,708 | - | |
| 9/18-12/19 | 10,180 | 11,940 | - | |
| 9/19-10/12,11/01-12/19 | - | 11,532 | 13,292 | |
| 9/18,10/13-10/31 | - | 13,292 | 15,932 | |
| 9/18-12/19 | - | 10,416 | 11,620 | |
| 9/19-10/12,11/01-12/19 | - | 11,532 | 13,292 | |
| 10/13-10/31 | - | 12,940 | 15,404 | |
| 9/19-10/08,12/01-12/19 | - | 12,000 | 13,996 | |
| 9/18,10/09-11/30 | - | 13,292 | 15,932 | |
| 9/18-12/19 | - | 14,464 | 17,692 |
"BUY 2 GET 1 FREE" price list (TWD):
- Promotion period : 18 September 2009 - 19 December 2009
- Prices listed below are the per head charges applied to the first 2 passengers (same rate for adult and child); the 3rd passenger has to pay relevant tax and surcharge.
| Category | Period | 2-day-1-night | 3-day-2-night | 4-day-3-night |
|---|---|---|---|---|
| 9/18-12/19 | 10,899 | 12,873 | - | |
| 9/18-12/19 | 11,949 | 14,589 | - | |
| 9/19-10/12,11/01-12/19 | - | 11,454 | 12,774 | |
| 9/18,10/13-10/31 | - | 12,774 | 14,754 | |
| 9/18-12/19 | - | 12,378 | 14,160 | |
| 9/18-9/20,9/27-10/09,11/16-12/19 | - | 13,170 | 15,348 | |
| 9/21-9/26,10/10-11/15 | - | 14,886 | 17,922 | |
| 9/19-10/12,11/01-12/19 | - | 14,904 | 16,734 | |
| 10/13-10/31 | - | 16,206 | 19,902 | |
| 9/19-10/08,12/01-12/19 | - | 14,754 | 17,724 | |
| 9/18,10/09-11/30 | - | 16,734 | 20,694 | |
| 9/18-12/19 | - | 18,450 | 23,268 |
Hotel selection
| Hotel Type | Hotel name | Address | Black out date |
|---|---|---|---|
| Group A | Disney's Hollywood Hotel | ADD : Hong Kong Disneyland Resort, Lantau Island TEL: (852) 3510 5000 FAX: (852) 3510 5333 www.hongkongdisneyland.com | 10/01-10/03 |
| Group B | Hong Kong Disneyland Hotel | ADD : Hong Kong Disneyland Resort, Lantau Island TEL: (852) 3510 6000 FAX: (852) 3510 6333 www.hongkongdisneyland.com | 10/01-10/03 |
| Group C Kowloon | Regal Oriental Hotel | ADD : 30-38 Sa Po Road,Kowloon City, Hong Kong TEL: (852) 2718 0333 FAX: (852) 2718 4111 www.citygarden.com.hk | |
| Group D Hong Kong | Hotel Jen | ADD : 508 Queen's Road West, Western District,Hong Kong TEL: (852) 2974 1234 FAX: (852) 2974 0333 www.hoteljen.com | |
| Group E Kowloon (For "Buy 2 Get 1 Free" only) | > The Royal Pacific Hotel and Towers (Tower Wing) | ADD: 33 Canton Roda, Tsim Sha Tsui, Kowloon TEL:(852) 2736 1188 FAX: (852) 22736 1212 www.royalpacific.com.hk | 9/18-9/20,9/27-10/09,11/16-11/20 |
| Group E Kowloon (For "Buy 2 Get 1 Free" only) | Holiday Inn Golden Mile | ADD: 50 Nathan Road, Tsim Sha Tsui, Kowloon TEL: (852) 2369 3111 FAX: (852) 2369 8016 www.holiday-inn.com/hongkong-gldn | |
| Group F Kowloon | Regal Kowloon Hotel | ADD : 71 Mody Road, Tsimshatsui, Hong Kong TEL: (852) 2722 1818 FAX: (852) 2369 6950 http://regalhotel.com | 9/18 |
| Group G Kowloon | The Royal Hotel | ADD : 69 Mody Road, Tsimshatsui East, Kowloon, Hong Kong FAX: (852) 2721 5215 FAX: (852) 2369 9976 www.rghk.com.hk | |
| Group G Kowloon | Gateway Hotel | ADD : 13 Canton Road, Harbour City, Tsimshatsui, Kowloon, Hong Kong TEL: (852) 2113 0888 FAX: (852) 2113 0022 http://marcopolohotels.com | |
| Group G Kowloon | Prince Hotel | ADD : 23 Canton Road, Harbour City, Tsimshatsui, Kowloon, Hong Kong TEL: (852) 2113 1888 FAX: (852) 2113 0066 www.marcopolohotels.com | |
| Group H Hong Kong | JW Marriott Hotel Hong Kong | ADD : Pacific Place, 88 Queensway, Hong Kong TEL: (852) 2810 8366 FAX: (852) 2845 0737 www.marriott.com/hkgdt |
Terms and Conditions
Flights
- 'Monthly Smart Saver' Hot Sale
- 'Business Class Super Value' Online Special
- 'Weekend Smart Saver' online special
- Fares from Taiwan
Packages
- 'Japan Citypack' from only $9,980
- 'Visit Hong Kong Now' package - 3 days 2 nights from $5,888
- Hong Kong SuperCity - from $7,888
- 'Visit Guangzhou Now' - 3 days 2 nights from $7,888









