Airbus Industrie 330-300 (333/33G/33B/330)

Seating
Airbus 330-300 - 2 Classes Seat Map
Airbus 330-300 - 2 Classes with Regional Product Seat Map
Airbus 330-300 - 3 Classes(New Business / New Economy / Premium Economy) Seat Map
Background
The Airbus A330 is a twin-engine aircraft used for regional and medium-haul routes.
Extra-legroom Seat Bookings
Learn about how to secure an Extra-legroom Seat.Capacity
| Airbus 330-300 - 2 Classes | Airbus 330-300 - 2 Classes with Regional Product | Airbus 330-300 - 3 Classes(New Business / New Economy / Premium Economy) | |
|---|---|---|---|
| Aircraft in Fleet | 4 | 15 | 11 |
| Crew | |||
| Flight Deck | 2 (short haul) 3 (long haul) |
2 |
2 (short haul) 3 (long haul) |
| Cabin | 10 | 11 | 10 |
| Seating | |||
| First Class | - | - | - |
| Business Class | 41 | 44 | 39 |
| Premium Economy Class | - | - | 28 |
| Economy Class | 223 | 267 | 175 |
| Total | 264 | 311 | 242 |









