Cathay Pacific and Hong Kong Disneyland present
"BUY 2 GET 1 FREE!" Vacation Packages
Package rate starts from US$356 per person
|
From now to 19 December 2009, Cathay Pacific is offering "BUY 2 GET 1 FREE" Hong Kong Disneyland Travel Packages with an array of value-added benefits.
Guests staying in the Hong Kong Disneyland themed hotels also enjoy:
Travel period: 18 September to 19 December 2009 |
|
A. DISNEYLAND HOTELS:
| 'Buy 2 Get 1 Free' Package | ||||
| Hotel | Class of Service | 2 Days/ 1 Night Rate starts from USD | 3 Days/ 2 Nights Rate starts from USD | |
| Disney’s Hollywood Hotel | Economy Class | 356 | 416 | |
| Business Class | 854 | 914 | ||
| Hong Kong Disneyland Hotel | Economy Class | 387 | 470 | |
| Business Class | 885 | 968 | ||
- '4 for the price of 3' package starting from US$307 (per person) also available.
B. CITY HOTELS:
| 'Buy 2 Get 1 Free' Package | ||||
| Hotel | Class of Service | 3 Days/ 2 Nights Rate starts from USD | 4 Days/ 3 Nights Rate starts from USD | |
| Regal Oriental Hotel | Economy Class | 374 | 413 | |
| Business Class | 870 | 911 | ||
| Hotel Jen | Economy Class | 402 | 458 | |
| Business Class | 899 | 954 | ||
| Holiday Inn Golden Mile The Royal Pacific Hotel & Towers | Economy Class | 426 | 494 | |
| Business Class | 923 | 990 | ||
| InterContinental Grand Stanford Hong Kong Regal Kowloon Hotel | Economy Class | 455 | 536 | |
| Business Class | 951 | 1034 | ||
| Gateway Hotel Prince Hotel Regal Hong Kong Hotel The Royal Garden | Economy Class | 474 | 566 | |
| Business Class | 972 | 1064 | ||
| JW Marriott Hotel Hong Kong | Economy Class | 588 | 738 | |
| Business Class | 1086 | 1236 | ||
- '4 for the price of 3' package starting from US$339 (per person) also available.
Note: Rates above are based on low season category (except for Hotel Jen and JW Marriott
Hotel - no seasonality applies).
Flights
Packages
- Hong Kong SuperCity - from US$246
- ''Visit Guangzhou Now'' travel packages from just US$291
- Visit Hong Kong Now - from US$215









