Travel Advisories
Important notice for all Cathay Pacific passengers with onward connections at Heathrow International Airport
To all passengers travelling on Cathay Pacific with an onward connection at Heathrow International Airport, please be aware that important changes taking place at the airport may affect your journey.From 27 March 2008, the minimum connecting times between Cathay Pacific flights and other carriers will increase in some circumstances from 90 minutes to 120 minutes. Please check the table below for the minimum connecting time for your flight:
| Onward Carrier | Minimum Connecting Time | Terminal | Notes |
| British Airways | 120 mins | 1, 3, 4 or 5, depending on destination | Connecting time for flights departing from Terminal 5 will be reduced to 90 min from October. |
| American Airlines | 60 mins | 3 | oneworld carrier |
| Japan Airlines | 60 mins | 3 | oneworld carrier |
| Royal Jordanian | 60 mins | 3 | oneworld carrier |
| Airlines departing from Terminal 3 only | 90 mins | 3 | Flights departing from Terminal 3 will have one of the following prefixes on their flight no: BT, AC, CA, AI, JM, MK, SW, NZ, NH, BW, CO, MS, EK, ET, BR, GH, GF, IR, KE, KU, TE, MH, PK, QR, BI, RJ, SK, SV, SQ, SD, TG, TK, T5, UA, RG, VS, 9W, BG, BR, EY, IR, JL, VK, ME, MK, MS, NH, NZ |
| All other airlines | 120 mins | 1, 2, 4 |
All passengers are advised to check at www.heathrowairport.com for the latest information on connecting times before they travel.







