Hong Kong SuperCity Package
More details
Hong Kong SuperCity
| Departure | 2009.9/16 ~ 11/15 | |
|---|---|---|
| Package Inclusive of |
| |
| Others |
| |
| Seoul-Hong Kong 4*Daily | Busan-Hong Kong 4*Weekly | ||
|---|---|---|---|
Seoul → Hong Kong | Hong Kong → Seoul | Busan → Hong Kong | Hong Kong → Busan |
| CX415 09:50 12:35 | CX412 00:20 04:55 | *CX6899 19:50 22:20 | *CX6898 14:30 18:50 |
*CX421 09:30 13:45 | CX410 09:30 14:05 | KA301 19:50 22:20 | KA300 14:30 18:50 |
CX411 15:15 17:50 | CX418 14:20 18:50 | *CX421/CX420 via Taipei. *CX6899/CX6898 are codeshare flight operated by Hong Kong Dragon Air, sister company of Cathay Pacific Airline Group. | |
CX419 20:00 22:45 | *CX420 14:25 20:40 | ||
*Extra bed: 3persons sharing one room. Same package price applys for 3persons.
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | Salisbury YMCA of Hong Kong, Regal Oriental | ||||||||
|---|---|---|---|---|---|---|---|---|---|
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~10/31 | 9/16~10/31 | 9/16~10/31 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 411 | 495 | 400 | 516 | 685 | 495 | 621 | 874 | 590 |
¹10/3~10/31 | 431 | 515 | 420 | 536 | 705 | 515 | 641 | 894 | 610 |
²10/1~10/2 | 551 | 635 | 540 | 656 | 825 | 635 | 761 | 1,014 | 730 |
Hotel check-in | 11/1~11/15 | 11/1~11/15 | 11/1~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹11/1~11/15 | 415 | 483 | 410 | 504 | 641 | 494 | 593 | 798 | 577 |
Kowloon | Metropark Kowloon | ||||||||
Hong Kong | Hotel Jen | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~9/30 | 9/16~9/29 | 9/16~9/28 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 392 | 460 | 387 | 478 | 615 | 468 | 565 | 770 | 549 |
Hotel check-in | 10/1~11/15 | 9/30~11/15 | 9/29~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹ 9/29~9/30 | - | - | - | 541 | 740 | 516 | 659 | 958 | 622 |
¹10/3 ~ 11/15 | 443 | 543 | 431 | 561 | 760 | 536 | 679 | 978 | 642 |
² 10/1 ~10/2 | 563 | 663 | 551 | 681 | 880 | 656 | 799 | 1,098 | 762 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | The City View (Superior room) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong | The Empire Hotel Hong Kong, Hotel Causeway Bay Harbour view, City Garden | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~9/30 | 9/16~9/29 | 9/16~9/28 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
9/16~9/30 | 404 | 483 | 404 | 502 | 660 | 503 | 600 | 837 | 601 |
Hotel check-in | 10/1~11/15 | 9/30~11/15 | 9/29~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/29~9/30 | - | - | - | 587 | 830 | 587 | 728 | 1,092 | 728 |
¹10/3~11/15 | 466 | 588 | 466 | 607 | 850 | 607 | 748 | 1,112 | 748 |
²10/1~10/2 | 586 | 708 | 586 | 727 | 970 | 727 | 868 | 1,232 | 868 |
Kowloon | Royal Plaza, The Empire Hotel Kowloon, The City View(Primier room) | ||||||||
Hong Kong | The Empire Hotel Causeway Bay | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~9/30, 11/1~11/15 | 9/16~9/29, 11/1~11/15 | 9/16~9/28, 11/1~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 425 | 524 | 425 | 544 | 743 | 544 | 663 | 962 | 664 |
¹11/1~11/15 | 445 | 544 | 445 | 564 | 763 | 564 | 683 | 982 | 684 |
Hotel check-in | 10/1~10/31 | 9/30~10/31 | 9/29~10/31 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/29~9/30 | - | - | - | 604 | 863 | 604 | 753 | 1,142 | 753 |
¹10/3~10/31 | 475 | 604 | 475 | 624 | 883 | 624 | 773 | 1,162 | 773 |
²10/1~10/2 | 595 | 724 | 595 | 744 | 1,003 | 744 | 893 | 1,282 | 893 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | Kimberly Hotel, GuangDong Hotel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong | The Wharney Guangdong Hotel | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~9/30 | 9/16~9/29 | 9/16~9/28 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 421 | 516 | 414 | 537 | 726 | 523 | 653 | 937 | 632 |
Hotel check-in | 10/1~11/15 | 9/30~11/15 | 9/29~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/29~9/30 | - | - | - | 632 | 916 | 586 | 795 | 1,221 | 726 |
¹10/3~11/15 | 489 | 631 | 466 | 652 | 936 | 606 | 815 | 1,241 | 746 |
²10/1~10/2 | 609 | 751 | 586 | 772 | 1,056 | 726 | 935 | 1,361 | 866 |
Kowloon | Hyatt Regency Tsimshatsui,The Kowloon Hotel, Park Hotel Royal Pacific Hotel & Towers(Tower wing),Prudential Hotel | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~10/7,11/1~11/15 | 9/16~10/6,11/1~11/15 | 9/16~10/5,11/1~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 451 | 563 | 450 | 595 | 821 | 594 | 740 | 1,079 | 738 |
¹10/3~11/15 | 471 | 583 | 470 | 615 | 841 | 614 | 760 | 1,099 | 758 |
²10/1~10/2 | 591 | 703 | 590 | 735 | 961 | 734 | 880 | 1,219 | 878 |
Hotel check-in | 10/8~10/31 | 10/7~10/31 | 10/6~10/31 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹10/6~10/31 | 510 | 663 | 510 | 695 | 1,000 | 694 | 880 | 1,337 | 879 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | Royal Pacific Hotel & Towers(Tower Wing), Novotel Hong Kong Nathan Road Kowloon Regal Kowloon, HarbourPlaza Metropolis, Hotel Panorama | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Regal Hong Kong, Novotel Century Hong Kong | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~10/8,11/1~11/15 | 9/16~10/7,11/1~11/15 | 9/16~10/6,11/1~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 465 | 597 | 453 | 625 | 888 | 600 | 784 | 1,179 | 747 |
¹10/3~11/15 | 485 | 617 | 473 | 645 | 908 | 620 | 804 | 1,199 | 767 |
²10/1~10/2 | 605 | 737 | 593 | 765 | 1,028 | 740 | 924 | 1,319 | 887 |
Hotel check-in | 10/9~10/31 | 10/8~10/31 | 10/7~10/31 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹10/7~11/15 | 535 | 716 | 506 | 744 | 1,106 | 686 | 953 | 1,496 | 866 |
Kowloon | Marcopolo Hong Kong, Prince Hotel, Royal Garden, Harbourplaza Hong Kong Holiday Inn Goldenmile, Renaissance Kowloon | ||||||||
Hong Kong | Lanson Place | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 10/1~10/7 | 10/1~10/6 | 10/1~10/5 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹10/3~10/7 | 512 | 670 | 490 | 698 | 1,014 | 655 | 884 | 1,358 | 820 |
²10/1~10/2 | 632 | 790 | 610 | 818 | 1,134 | 775 | 1,004 | 1,478 | 940 |
Hotel check-in | 9/16~9/30,10/8~11/15 | 9/16~9/30,10/7~11/15 | 9/16~9/30,10/6~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 548 | 758 | 510 | 791 | 1,211 | 713 | 1,033 | 1,664 | 917 |
¹10/6~11/15 | 568 | 778 | 530 | 811 | 1,231 | 733 | 1,053 | 1,684 | 937 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | Kowloon Shangri-la Hong Kong, Mira Hong Kong, Langham Hotel, Intercontinental Grandstanford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Conrad Hong Kong, Grand Hyatt Hong Kong(Grand Room),Renaissance Harbourview, Crowne plaza Hong Kong Causeway Bay | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~11/15 | 9/16~11/15 | 9/16~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 612 | 878 | 556 | 919 | 1,451 | 807 | 1,225 | 2,024 | 1,058 |
¹10/3~11/15 | 632 | 898 | 576 | 939 | 1,471 | 827 | 1,245 | 2,044 | 1,078 |
²10/1~10/2 | 752 | 1,018 | 696 | 1,059 | 1,591 | 947 | 1,365 | 2,164 | 1,198 |
Kowloon | W Hong Kong, Hyatt Regency Tsimshatsui(Harbourview Guestroom) | ||||||||
Hong Kong | Landmark Mandarin Oriental Hong Kong(Superior room), Mandarin Oriental Hong Kong, Hotel LKF by Rhombus | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~11/15 | 9/16~11/15 | 9/16~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 654 | 954 | 554 | 1,002 | 1,602 | 803 | 1,351 | 2,250 | 1,051 |
¹10/3~11/15 | 674 | 974 | 574 | 1,022 | 1,622 | 823 | 1,371 | 2,270 | 1,071 |
²10/1~10/2 | 794 | 1,094 | 694 | 1,142 | 1,742 | 943 | 1,491 | 2,390 | 1,191 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Currency:KRW,000
¹For Fri departure during 9/16~9/30, 10/3~11/15, ₩30,000 per person to be applied.(Not applicable for Busan)Kowloon | The Peninsula Hong Kong, Intercontinental Hong Kong (Plaza Room) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Four Seasons Hong Kong, Island Shangri-la Hong Kong, Grand Hyatt Hong Kong(Harbour View room) | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~11/15 | 9/16~11/15 | 9/16~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 695 | 1,030 | 636 | 1,085 | 1,755 | 966 | 1,474 | 2,480 | 1,296 |
¹10/3~11/15 | 715 | 1,050 | 656 | 1,105 | 1,775 | 986 | 1,494 | 2,500 | 1,316 |
²10/1~10/2 | 835 | 1,170 | 776 | 1,225 | 1,895 | 1,106 | 1,614 | 2,620 | 1,436 |
Kowloon | Intercontinental Hong Kong(Harbour View) | ||||||||
Hong Kong | Four Seasons Hong Kong(Deluxe Harbour view room), Landmark Mandarin Oriental Hong Kong(Deluxe room) | ||||||||
stay | 2D1N | 3D2N | 4D3N | ||||||
Hotel check-in | 9/16~11/15 | 9/16~11/15 | 9/16~11/15 | ||||||
Departure | Twin | Single | Extra bed | Twin | Single | Extra bed | Twin | Single | Extra bed |
¹9/16~9/30 | 753 | 1,147 | 667 | 1,200 | 1,989 | 1,029 | 1,648 | 2,831 | 1,391 |
¹10/3~11/15 | 773 | 1,167 | 687 | 1,220 | 2,009 | 1,049 | 1,668 | 2,851 | 1,411 |
²10/1~10/2 | 893 | 1,287 | 807 | 1,340 | 2,129 | 1,169 | 1,788 | 2,971 | 1,531 |
²For Busan departure during 10/1~10/2, ₩30,000 per person to be discounted.(Not applicable for Seoul)
Package price above are based on economy class basic booking code-Q/class. If the basic booking seats are unable to confirm, seats can be instantly confirmed with minimum surcharge KRW20,000~maximum KRW240,000 per person. For more details, please refer to your travel agency.
Flights
- Online special fare from Korea(Seoul)
- Online special fare from Korea(Busan)
- Business Class Fares
- Business Class Super Saver
- Online Mini Group Special Fare
- Early Bird Special









