Airbus Industrie 340-300

Seating
Background
The Airbus Industrie A340 enables us to fly even more non-stop flights from Hong Kong to long-haul destinations such as Rome and San Francisco.
Capacity
| 3 Class | 2 Class | |
|---|---|---|
| Aircraft in Fleet | 5 | 10 |
| Crew | ||
| Flight Deck | 2 (short haul) 4 (long haul) |
2 (short haul) 4 (long haul) |
| Cabin | 11 | 10 |
| Seating | ||
| First Class | 8 | - |
| Business Class | 30 | 30 |
| Economy Class | 205 | 257 |
| Total | 243 | 287 |







