Club Benefits
The Marco Polo Club offers a range of exclusive benefits to make your every journey with Cathay Pacific and Dragonair as enjoyable as possible. The more you fly, the more benefits you will enjoy as you advance towards a higher tier. Silver, Gold and Diamond members of The Marco Polo Club can also take advantage of added privileges when flying on all oneworld® alliance airlines.
| Benefits | Green | Silver | Gold | Diamond |
|---|---|---|---|---|
| Reservations | ||||
| Flight reservations via dedicated 24-hour Club Service Line | Y | Y | Y | Y |
| Advance Seat Reservation1 & 2 | Y | Y | Y | |
| Priority waitlisting1 & 3 | Y | Y (High) | Y (Top) | |
| Guaranteed Economy Class seat4 & 5 | Y (72 hours prior to departure) | Y (24 hours prior to departure) | ||
| Guaranteed Business Class seat4 & 6 (on | Y (24 hours prior to departure) | |||
| Extra-legroom Seats7 | Y | Y | Y | |
| Extra-legroom Seats redemption7 | Y | Y | Y | Y |
| Check-in | ||||
| First Class counters1 | Y | |||
| Business Class counters1 | Y | Y | Y | |
| Designated Club counters1 | Y | Y | Y | Y |
| Baggage privileges | ||||
| Extra baggage allowance8 | 10 kgs9 | 15 kgs or | 20 kgs or | |
| Excess baggage allowance redemption8 | Y | Y | Y | Y |
| Priority baggage handling8 | Y | Y | Y | |
| Extra cabin baggage allowance | 10 kgs | 10 kgs | 15 kgs | |
| Lounge access | ||||
| Y | ||||
| Y12 | Y12 | Y13 | ||
| Dragonair Lounge | Y12 | Y12 | Y13 | |
| Arrival Lounge14 | Y | Y | ||
| Guest15 | 1 | 216 | ||
| Lounge access redemption | Y17 | Y17 | Y17 | Y18 |
| Additional benefits | ||||
| Personalised baggage name tags | Y | Y | Y | Y |
| Priority boarding | Y | Y | Y | Y |
| Dedicated Club Service Desk at HKIA | Y | Y | Y | Y |
| Earn 2 Asia Miles for every HKD5 spent on | Y | Y | Y | Y |
| Dedicated Club Service Centre (24-hour worldwide toll-free service line) |
Y | Y | Y | Y |
| The Club Magazine (mailed quarterly to Diamond, Gold and Silver members and available for download at www.cathaypacific.com by all members) |
Y | Y | Y | Y |
| Priority notice of promotions and offers | Y | Y | Y | Y |
| oneworld benefits20 | ||||
| Club membership status | Ruby | Sapphire | Emerald | |
| Coloured Symbol | Red | Blue | Green | |
| First Class Lounge access | Y | |||
| Business Class Lounge access | Y | Y | ||
| Guest access21 | 1 | 1 | ||
| Priority check-in | Y (Business Class counters) | Y (Business Class counters) | Y (First Class counters where available) | |
| Priority boarding | Y | Y | ||
| Preferred seating | Y | Y | Y | |
| Priority standby and waitlisting | Y | Y | Y | |
Note: The Marco Polo Club benefits are applicable only to flights marketed and operated by Cathay Pacific/Dragonair, and do not apply to joint venture and/or codeshare flights operated by third party carriers.
| 1 | Member's spouse can also enjoy this benefit when travelling with the member. |
| 2 | Subject to availability at time of reservation, and applicable to paid tickets only. Please note that group fares and unaccompanied minors (children aged 12 years or below who travel alone) are not eligible for Advance Seat Reservation. Exit seats are limited and subject to other rules and restrictions. Members must check in at least one hour before departure, or seats will be released. Some other restrictions may apply. |
| 3 | Only applicable to paid tickets; not applicable to jointventure, codeshare flights, or to prize, donation or redemption tickets. |
| 4 | Not applicable to group fares; ID/AD discount; barter/trade agreement tickets; prize, donation or redemption tickets. All guaranteed seats must be ticketed and are limited to one seat per member per flight. |
| 5 | Only applicable to |
| 6 | Only applicable to |
| 7 | This feature will be implemented in phases starting from 1 December 2009. Free of charge for Silver and above members (excluding members' spouse or companions, or other oneworld members.) These seats are also available at 20,000 Asia Miles or USD100 per sector for long-haul flights, and 5,000 Asia Miles or USD25 per sector for short-haul flights. Please refer to full details and safety criteria on Extra-legroom Seats at cathaypacific.com or dragonair.com |
| 8 | Not for onward connections. |
| 9 | Not applicable to flights to/from/via North America marketed and operated by |
| 10 | Only one extra piece of baggage is allowed on flights to/from/via North America marketed and operated by |
| 11 | Only one piece of cabin baggage is allowed on Dragonair flights. |
| 12 | Available only to members travelling on flights operated by |
| 13 | Available to members travelling on any airline and limited to lounges operated by |
| 14 | Available to members arriving in Hong Kong, London or Frankfurt on flights operated and marketed by |
| 15 | Guests can be travelling on any airline, as long as they are accompanied by a member and access the lounge in accordance to the member's entitlement. Access to our arrival lounge is for members only. Guests are not allowed. |
| 16 | Access only to |
| 17 | Access to |
| 18 | Access to |
| 19 | Applicable to any purchase exceeding HKD500 except payment by voucher. |
| 20 | Other conditions apply to the use and availability of oneworld benefits, please check with The Club Service Centre for details. |
| 21 | Gold or above members are welcome to bring one guest when using the oneworld alliance airlines' lounge facilities. The guest must also be departing on an oneworld alliance airline marketed and operated flight. |










