Press Release Details
Cathay Pacific releases May 2005 traffic figures
9 June 2005
Cathay Pacific Airways today released traffic figures for May 2005 that show continued steady passenger and cargo volume growth on the back of increased capacity.
In May, the airline carried 1,230,482 passengers, up 15.6 percent year-on-year. There was a corresponding 11.6 percent increase in passenger capacity measured in terms of Available Seat Kilometres, or ASKs. At the same time the airline carried 90,134 tonnes of freight, a 12.8 percent increase over May 2004.
The passenger load factor was 75.7 percent, up 1.4 percentage points from May 2004, and the cargo load factor was 66.5 percent, down 3.5 points. Year to date, there was a 15.5 percent increase in the number of passenger carried over the same period last year and a corresponding 9.0 percent increase in the volume of cargo.
Cathay Pacific General Manager Revenue Management, Sales & Distribution Ian Shiu said: “Passenger numbers and revenue were up but so too was the price of fuel, the asking price for which has increased by almost two thirds in the past year. With our new summer schedule, starting 1 July, we will phase in a third daily non-stop service to Los Angeles and add a second daily flight to Ho Chi Minh City.”
Cathay Pacific Director & General Manager Cargo Ron Mathison said: “We had a satisfactory May despite difficult trading conditions in Europe and Australia where over capacity is causing sharp declines in yield. High fuel prices continue to erode margins and remain a concern going forward.”
| TRAFFIC | May 2005 | % Change vs May 2004 | Cumulative May 2005 | Cumulative May 2004 | % Change |
| RPK (000) | |||||
| - North Asia | 720,308 | 17.4% | 3,667,698 | 3,028,417 | 21.1% |
| - South East Asia and Middle East | 1,036,074 | 10.2% | 5,020,636 | 4,519,389 | 11.1% |
| - Europe | 1,095,803 | 8.7% | 5,454,497 | 4,994,525 | 9.2% |
| - South West Pacific & South Africa | 728,635 | 19.4% | 4,520,674 | 3,577,530 | 26.4% |
| - North America | 1,498,268 | 15.8% | 6,964,632 | 6,004,370 | 16.0% |
| RPK Total (000) | 5,079,088 | 13.7% | 25,628,137 | 22,124,231 | 15.8% |
| Passengers carried | 1,230,482 | 15.6% | 6,074,916 | 5,261,919 | 15.5% |
| Cargo and mail tonne km (000) | 535,366 | 7.2% | 2,566,748 | 2,375,523 | 8.0% |
| Freight carried (000 kg) | 90,134 | 12.8% | 428,490 | 393,139 | 9.0% |
| Number of flights | 2,799 | 11.6% | 13,431 | 12,354 | 8.7% |
| Capacity | May 2005 | % Change vs May 2004 | Cumulative May 2005 | Cumulative May 2004 | % change |
| ASK (000) | |||||
| - North Asia | 1,102,719 | 5.3% | 5,286,351 | 4,998,833 | 5.8% |
| - South East Asia & Middle East | 1,415,176 | 8.4% | 6,981,335 | 6,336,349 | 10.2% |
| - Europe | 1,310,692 | -0.6% | 6,282,855 | 6,225,622 | 0.9% |
| - South West Pacific & South Africa | 1,185,347 | 26.1% | 6,152,448 | 4,949,040 | 24.3% |
| - North America | 1,695,374 | 21.2% | 8,271,477 | 6,830,129 | 21.1% |
| ASK Total (000) | 6,709,308 | 11.6% | 32,974,466 | 29,339,973 | 12.4% |
| Pax load factor | 75.7% | 1.4pt | 77.7% | 75.4% | 2.3pt |
| Available cargo & mail tonne km (000) | 805,502 | 13.5% | 3,924,170 | 3,474,208 | 13.0% |
| Cargo and mail load factor | 66.5% | -3.9pt | 65.4% | 68.4% | -3.0pt |
| ATK (000) | 1,443,623 | 12.7% | 7,060,844 | 6,265,681 | 12.7% |
For Further Information Please Contact:
Carolyn Leung, Corp Comm Mgr, Public Affairs, (852) 2747-5393 or 7901 5393
Maria Yu, Corp Comm Mgr, Media Relations, (852) 2747-5363 or 7901 5368









