About Us > Investor Relations
Investor Relations
Cathay Pacific May 2013 Traffic Figures
| CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC |
May2013 | % change vs May12 | Cumulative May2013 | % change YTD |
|---|---|---|---|---|
| RPK (000) | ||||
| China | 621,821 | -6.0% | 3,324,448 | 3.4% |
| North East Asia | 975,946 | 6.1% | 5,231,221 | 4.8% |
| South East Asia | 1,195,263 | 3.0% | 5,942,249 | 3.7% |
| India, Middle East, Pakistan & Sri Lanka | 697,356 | -5.3% | 3,332,313 | -7.4% |
| South West Pacific & South Africa | 994,982 | 7.7% | 5,804,126 | -4.5% |
| North America | 2,389,811 | -10.0% | 10,813,510 | -13.4% |
| Europe | 1,504,175 | -1.2% | 7,307,729 | -2.3% |
| RPK Total (000) | 8,379,354 | -2.3% | 41,755,596 | -4.2% |
| Passengers carried | 2,338,703 | -0.8% | 12,012,349 | 1.0% |
| Cargo and mail revenue tonne km (000) | 678,723 | -2.0% | 3,419,757 | -4.7% |
| Cargo and mail carried (000Kg) | 121,529 | -1.5% | 618,382 | -1.2% |
| Number of flights | 5,939 | 4.3% | 29,176 | 5.1% |
| CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | May2013 | % change vs May2012 |
Cumulative May2013 |
% change YTD |
|---|---|---|---|---|
| ASK (000) | ||||
| China | 959,744 | 2.4% | 4,720,650 | 6.3% |
| North East Asia | 1,355,777 | -3.2% | 6,976,682 | 0.4% |
| South East Asia | 1,536,063 | 3.0% | 7,520,384 | 5.0% |
| India, Middle East, Pakistan & Sri Lanka | 907,334 | -1.5% | 4,471,727 | -5.2% |
| South West Pacific & South Africa | 1,422,845 | -3.5% | 7,386,910 | -8.3% |
| North America | 2,622,389 | -9.1% | 12,215,368 | -15.4% |
| Europe | 1,798,799 | -1.4% | 8,541,190 | -5.3% |
| ASK Total (000) | 10,602,951 | -3.0% | 51,832,911 | -5.4% |
| Passenger load factor | 79.0% | 0.5pt | 80.6% | 1.0pt |
| Available cargo and mail tonne km (000) | 1,110,046 | -0.1% | 5,463,959 | -2.6% |
| Cargo and mail load factor | 61.1% | -1.2pt | 62.6% | -1.4pt |
| ATK (000) | 2,118,297 | -1.5% | 10,392,953 | -4.0% |
Previous Months Traffic Figures
All downloadable files on this page are in PDF (Portable Document Format) and can be viewed with Adobe Acrobat Reader. You can download the Reader at no cost from Adobe's Web site.








