Fact Sheet
Aircraft
| Boeing 777-300 | 12 |
| Boeing 777-300ER | 8 |
| Boeing 777-200 | 5 |
| Boeing 747-400 | 24 |
| Boeing 747-400 BCF | 6 |
| Boeing 747-400F freighters | 6 |
| Boeing 747-400ER Freighter | 1 |
| Boeing 747-200F freighters | 6 |
| Airbus A340-300 | 15 |
| Airbus A330-300 | 31 |
| Airbus A340-600 | 3 |
| Average age of passenger aircraft in service | 11 years |
| Firm orders | 46 |
| Aircraft types | Total | |||||
| Airbus A330-300 | 7 | |||||
| Boeing 777-300ER* | 22 | |||||
| Boeing 747-400 BCF | 2 | |||||
| Boeing 747-8F Freighter** | 10 | |||||
| Boeing 747-400ER Freighter*** | 5 | |||||
| Total orders | 46 | |||||
* The first eight Boeing 777-300ERs were delivered in September, October and November and December 2007, January, February and May in 2008. The remainder will be delivered by 2012.
** The Boeing 747-8Fs will be delivered between 2009 and 2012.
*** The first Boeing 747-400ERF was delivered in May 2008 and the remainder delivered by 2009.







