About Us > Investor Relations
Investor Relations
Cathay Pacific April 2012 Traffic Figures
| CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | Apr2012 | % change vs Apr11 | Cumulative Apr2012 | % change YTD |
|---|---|---|---|---|
| RPK (000) | ||||
| China | 697,914 | 6.5% | 2,555,250 | 12.9% |
| North East Asia | 1,031,140 | 42.5% | 4,071,462 | 13.5% |
| South East Asia | 1,216,812 | 10.7% | 4,570,167 | 10.0% |
| India, Middle East, Pakistan & Sri Lanka | 719,474 | 0.5% | 2,860,418 | 3.8% |
| South West Pacific & South Africa | 1,194,525 | 4.9% | 5,153,824 | 5.9% |
| North America | 2,619,413 | 19.6% | 9,829,796 | 17.5% |
| Europe | 1,540,425 | 0.0% | 5,955,863 | 0.3% |
| RPK Total (000) | 9,019,703 | 11.9% | 34,996,780 | 9.6% |
| Passengers carried | 2,522,378 | 11.7% | 9,539,841 | 9.7% |
| Cargo and mail tonne km (000) | 698,882 | -13.7% | 2,897,965 | -9.5% |
| Cargo and mail carried (000Kg) | 124,531 | -11.0% | 502,801 | -10.7% |
| Number of flights | 5,528 | 5.6% | 22,061 | 6.9% |
| CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Apr2012 | % change vs Apr2011 | Cumulative Apr2012 | % change YTD |
|---|---|---|---|---|
| ASK (000) | ||||
| China | 884,461 | 3.8% | 3,503,000 | 8.6% |
| North East Asia | 1,380,078 | 18.8% | 5,550,091 | 5.9% |
| South East Asia | 1,482,062 | 14.6% | 5,668,366 | 13.0% |
| India, Middle East, Pakistan & Sri Lanka | 881,048 | -4.0% | 3,797,088 | 4.6% |
| South West Pacific & South Africa | 1,453,497 | -2.9% | 6,579,699 | 1.7% |
| North America | 2,968,599 | 20.6% | 11,550,298 | 22.5% |
| Europe | 1,809,266 | -2.6% | 7,194,560 | -2.9% |
| ASK Total (000) | 10,859,011 | 8.2% | 43,843,102 | 8.5% |
| Passenger load factor | 83.1% | 2.8pt | 79.8% | 0.8pt |
| Available cargo and mail tonne km (000) | 1,104,654 | -6.8% | 4,499,983 | -3.3% |
| Cargo and mail load factor | 63.3% | -5.0pt | 64.4% | -4.4pt |
| ATK (000) | 2,137,253 | -0.1% | 8,669,428 | 2.0% |
Previous Months Traffic Figures
All downloadable files on this page are in PDF (Portable Document Format) and can be viewed with Adobe Acrobat Reader. You can download the Reader at no cost from Adobe's Web site.










