Airbus Industrie 330-300

Seating
Airbus 330-300 - 2 Class (33B) Seat Map
Airbus 330-300 - 2 Class with new Business Class (33E) Seat Map
Airbus 330-300 - 2 Class with Regional Product (330) Seat Map
Background
The Airbus A330 is a twin-engine aircraft used for regional and medium-haul routes.
Extra-legroom Seat Bookings
Learn about how to secure an Extra-legroom Seat.Capacity
| Airbus 330-300 - 2 Class (33B) | Airbus 330-300 - 2 Class with new Business Class (33E) | Airbus 330-300 - 2 Class with Regional Product (330) | |
|---|---|---|---|
| Aircraft in Fleet | 13 | 2 | 17 |
| Crew | |||
| Flight Deck | 2 (short haul) 3 (long haul) |
2 (short haul) 3 (long haul) |
2 |
| Cabin | 10 | 10 | 11 |
| Seating | |||
| First Class | - | - | - |
| Business Class | 41 | 39 | 44 |
| Economy Class | 223 | 223 | 267 |
| Total | 264 | 262 | 311 |









