About Us > Investor Relations
Investor Relations
Cathay Pacific December 2011 Traffic Figures
| CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | Dec2011 | % change vs Dec10 | Cumulative Dec 2011 | % change YTD |
|---|---|---|---|---|
| RPK (000) | ||||
| China | 631,591 | 18.2% | 7,498,357 | 0.6% |
| North East Asia | 1,084,749 | 2.6% | 11,142,504 | -6.6% |
| South East Asia | 1,215,176 | 9.6% | 13,232,231 | 11.6% |
| India, Middle East, Pakistan & Sri Lanka | 756,932 | 0.6% | 8,506,980 | 0.0% |
| Europe | 1,415,618 | -2.2% | 18,866,494 | 4.7% |
| South West Pacific & South Africa | 1,485,659 | 2.6% | 14,565,137 | -1.0% |
| North America | 2,417,897 | 21.1% | 27,723,729 | 15.0% |
| RPK Total (000) | 9,007,622 | 7.9% | 101,535,432 | 5.1% |
| Passengers carried | 2,460,016 | 7.9% | 27,581,331 | 2.9% |
| Cargo and mail tonne km (000) | 846,670 | -9.0% | 9,647,917 | -5.2% |
| Cargo and mail carried (000Kg) | 142,122 | -11.9% | 1,649,372 | -8.6% |
| Number of flights | 5,670 | 6.5% | 64,017 | 7.5% |
| CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Dec2011 | % change vs Dec2011 | Cumulative Dec2011 | % change YTD |
|---|---|---|---|---|
| ASK (000) | ||||
| China | 874,237 | 9.5% | 10,181,908 | 5.7% |
| North East Asia | 1,431,448 | 0.7% | 15,194,337 | 3.5% |
| South East Asia | 1,438,108 | 12.4% | 16,019,368 | 11.9% |
| India, Middle East, Pakistan & Sri Lanka | 996,719 | 7.5% | 11,466,390 | 4.4% |
| Europe | 1,816,840 | -2.1% | 22,552,254 | 7.4% |
| South West Pacific & South Africa | 1,842,781 | 5.0% | 19,081,494 | 4.1% |
| North America | 2,920,951 | 22.7% | 31,844,274 | 18.7% |
| ASK Total (000) | 11,321,084 | 8.7% | 126,340,025 | 9.2% |
| Passenger load factor | 79.6% | -0.5pt | 80.4% | -3.0pt |
| Available cargo and mail tonne km (000) | 1,249,208 | 3.9% | 14,366,649 | 6.9% |
| Cargo and mail load factor | 67.8% | -9.6pt | 67.2% | -8.5pt |
| ATK (000) | 2,325,886 | 6.0% | 26,383,685 | 7.9% |
Previous Months Traffic Figures
All downloadable files on this page are in PDF (Portable Document Format) and can be viewed with Adobe Acrobat Reader. You can download the Reader at no cost from Adobe's Web site.



.jpg)





