Investor Relations
Cathay Pacific October 2009 Traffic Figures
| CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | Oct 2009 | % change vs Oct 08 | Cumulative Oct 09 | % change YTD |
|---|---|---|---|---|
| RPK (000) | ||||
| China | 536,513 | -5.9% | 4,874,610 | -2.2% |
| North East Asia | 856,224 | -10.7% | 8,592,469 | -11.9% |
| South East Asia & Middle East | 1,586,417 | 9.1% | 15,461,973 | 8.1% |
| Europe | 1,359,619 | -3.7% | 14,590,881 | 2.9% |
| South West Pacific & South Africa | 1,169,087 | 0.1% | 11,800,687 | 8.1% |
| North America | 1,793,257 | -5.2% | 18,229,406 | -16.8% |
| RPK Total (000) | 7,301,117 | -2.0% | 73,550,026 | -3.3% |
| Passengers carried | 2,010,739 | -3.9% | 20,079,365 | -3.8% |
| Cargo and mail tonne km (000) | 771,082 | -1.9% | 6,685,364 | -10.1% |
| Cargo and mail carried (000Kg) | 143,290 | -0.8% | 1,242,250 | -11.1% |
| Number of flights | 4,637 | -10.6% | 46,738 | -6.2% |
| CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Oct 09 | % change vs Oct 08 | Cumulative | % change YTD |
|---|---|---|---|---|
| ASK (000) | ||||
| China | 724,949 | -6.5% | 6,991,080 | -3.6% |
| North East Asia | 1,124,916 | -12.7% | 11,803,870 | -7.6% |
| South East Asia & Middle East | 2,045,175 | -1.5% | 20,225,546 | 9.7% |
| Europe | 1,518,553 | -12.2% | 17,078,294 | 3.2% |
| South West Pacific & South Africa | 1,392,404 | -7.5% | 14,685,541 | 2.7% |
| North America | 2,066,703 | -17.2% | 21,050,683 | -21.7% |
| ASK Total (000) | 8,872,700 | -10.1% | 91,835,014 | -4.5% |
| Passenger load factor | 82.3% | 6.8pt | 80.1% | 1.0pt |
| Available cargo and mail tonne km (000) | 1,005,474 | -15.6% | 9,644,491 | -14.0% |
| Cargo and mail load factor | 76.7% | 10.8pt | 69.3% | 3.0pt |
| ATK (000) | 1,850,048 | -13.2% | 18,386,800 | -9.7% |
Previous Months Traffic Figures
All downloadable files on this page are in PDF (Portable Document Format) and can be viewed with Adobe Acrobat Reader. You can download the Reader at no cost from Adobe's Web site.









