Airbus Industrie 330-300 (333/33G/330)

Seating
Airbus 330-300 - 2 Classes with Regional Product Seat Map
Airbus 330-300 - 3 Classes(New Business / New Economy / Premium Economy) Seat Map
Background
The Airbus A330 is a twin-engine aircraft used for regional and medium-haul routes.
Extra-legroom Seat Bookings
Learn about how to secure an Extra-legroom Seat.Capacity
| Airbus 330-300 - 2 Classes with Regional Product | Airbus 330-300 - 3 Classes(New Business / New Economy / Premium Economy) | |
|---|---|---|
| Aircraft in Fleet | 13 | 24 |
| Crew | ||
| Flight Deck | 2 |
2 (short haul) 3 (long haul) |
| Cabin | 11 | 10 |
| Seating | ||
| First Class | - | - |
| Business Class | 44 | 39 |
| Premium Economy Class | - | 28 |
| Economy Class | 267 | 175 |
| Total | 311 | 242 |









