Fact Sheet
Aircraft
| CX operating fleet of aircraft: | 115 |
|---|---|
| Boeing 777-300 | 12 |
| Boeing 777-300ER | 12 |
| Boeing 777-200 | 5 |
| Boeing 747-400 | 22 |
| Boeing 747-400 BCF | 8 |
| Boeing 747-400F | 6 |
| Boeing 747-400ERF | 6 |
| Airbus A340-300 | 12 |
| Airbus A330-300 | 32 |
| CX inventory of aircraft: | 123 |
| Average age of passenger aircraft in service | 10 years |
| Firm orders | 34 |
| Aircraft types | Total |
|---|---|
| Airbus A330-300 | 6 |
| Boeing 777-300ER* | 18 |
| Boeing 747-8F** | 10 |
| Total orders | 35 |
* The remainder of Boeing 777-300ERs will be delivered by 2013.
** The Boeing 747-8Fs will be delivered between 2010 and 2012.









